Gen.Set Model: CDC60KVA Engine Brand: Cummins Alternator: Stamford ;Leroy-somer;Marathon;Leadtech Controller: Deepsea;Smartgen;Meter Panel Canopy: Silent;Super Silent;Openframe;Trailer Advantage: 1. Competitive Price 2. Professional Technology 3. Timely Supply: Delivery date is shorter than the...
Gen.Set Model: CDC60KVA
Engine Brand: Cummins
Alternator: Stamford ;Leroy-somer;Marathon;Leadtech
Controller: Deepsea;Smartgen;Meter Panel
Canopy: Silent;Super Silent;Openframe;Trailer
Generator Warranty | 1800 hours or 1 year subject to the ealier one. |
Delivery Items | FOB,CNF,CIF,EXW,Delivery Guangzhou |
Delivery Time | 15-20 days after receiving advanced payment. |
Generator MOQ | 1PCS |
Package | PE Film+Pearl Wool+Iron Frame (standard export packing) |
Certificate | CE;SGS;TUV;Soncap;Saso |
Port | Guangzhou,Shenzhen,Shanghai |
Payment | T/T; Cash or Western Union |
Please give detail needs in your inquiry, so that we can make power solutions for you. |
Advantage:
1. Competitive Price
2. Professional Technology
3. Timely Supply: Delivery date is shorter than the time we promise.
4. Independent Developing: Pay much attention to developing and improve new technology very year.
5. High Quality After-Sale Service: Follow up service after your order.
JIUAN Generator adheres to the principle of clients first.
We keep on developing more diesel generator to meet the promising market.
Your enquiries are warmly welcomed.
Contact us freely, to be one of our clients enjoying our best prices and service.
Cummins Diesel Generating Set - Model CD-C48KW/60KVA
MODEL | CD-C48KW/60KVA |
Powered by Cummins Engine | |
Prime Power (50HZ) | 48KW/60KVA |
Standby Power (50HZ) | 52kw/65KVA |
Power Factor | 0.8 (Lagging) |
Phase Wires | 3-phases 4-Wires |
Start Model | Electric |
Protection | Low oil-pressure, High water temperature, Over-speed, Over-current |
Engine Model | DCEC Cummins 4BTA3.9-G2 4 Cycle |
Cylinders | 4 |
Cylinder Arrangement | L |
Bore x Stroke(mm) | 102X 120 |
Compression Ratio | 16.5:1 |
Speed | 1500rpm |
Cooling Method | Water – cooled |
Starting Method | 24V DC electrical start |
Full Load Diesel Consumption (L/H) | 13 |
Engine Displacement (L) | 5.9 |
Inspiration (L) | Natural |
Lube Volume (L) | 14.3 |
Coolant Volume (L) | 25 |
Noise (Db) | ≤ 80 |
Alternator Model | Newage Stamford UCI224E or Leadtech LTG224D |
Alternator Power | 48KW/60KVA Brushles with AVR |
Voltage | 380/220V,400/230V,415/240V,220/127V |
Protection | IP23 |
Voltage Regulation | ±4% |
Insulation Class | H |
Voltage Control | AVR |
Net Weigh (KGS) | 950 |
Dimensions (L x W x H) mm | 2300*1000*1400 (S) 2600*1100*1650 (Super Silent) |
Controller | Smartgen 6110 or Deepsea 7320 |
Standard | Muffler * 2PCS |
Battery 80A * 2 PCS | |
Optional | ATS (auto transfer switch) |
AMF(auto mains failure) | |
Trailer |