Gen.Set Model: CDC500KVA
Engine Brand: Cummins
Alternator: Stamford ;Leroy-somer;Marathon;Leadtech
Controller: Deepsea;Smartgen;Meter Panel
Canopy: Openframe;container type;canopy type
Gen.Set Model: CDC500KVA
Engine Brand: Cummins
Alternator: Stamford ;Leroy-somer;Marathon;Leadtech
Controller: Deepsea;Smartgen;Meter Panel
Canopy: Openframe;container type;canopy type
Generator Warranty | 1800 hours or 1 year subject to the ealier one. |
Delivery Items | FOB,CNF,CIF,EXW,Delivery Guangzhou |
Delivery Time | 15-20 days after receiving advanced payment. |
Generator MOQ | 1PCS |
Package | PE Film+Pearl Wool+Iron Frame (standard export packing) |
Certificate | CE;SGS;TUV;Soncap;Saso |
Port | Guangzhou,Shenzhen,Shanghai |
Payment | T/T; Cash or Western Union |
Please give detail needs in your inquiry, so that we can make power solutions for you. |
Advantages
1. Competitive price
2. specialized technology
3. Timely supply: the delivery date is shorter than the time we promised.
4. independent research and development: focus on research and development, improve new technology every year.
Jiuan Generator adheres to the principle of customer first.
We will continue to develop more diesel generators to meet the promising market.
We warmly welcome your inquiries.
Please feel free to contact us and become one of our customers to enjoy our best price and service.
Cummins Diesel Generator Sets - Models CD-C400KW/500KVA
MODEL | CD-C400KW/500KVA |
Powered by Cummins Engine | |
Prime Power (50HZ) | 400KW/500KVA |
Standby Power (50HZ) | 440kw/550KVA |
Power Factor | 0.8 (Lagging) |
Phase Wires | 3-phases 4-Wires |
Start Model | Electric |
Protection | Low oil-pressure, High water temperature, |
Engine Model | CCEC Cummins KTA19-G4 4-Cycle |
Cylinders | 6 |
Cylinder Arrangement | L |
Bore x Stroke(mm) | 159X 159 |
Compression Ratio | 13.9:1 |
Speed | 1500rpm |
Cooling Method | Water – cooled |
Starting Method | 24V DC electrical start |
Full Load Diesel Consumption (L/H) | 97 |
Engine Displacement (L) | 19 |
Inspiration (L) | Turbocharged Intercooled |
Lube Volume (L) | 50 |
Coolant Volume (L) | 95 |
Noise (Db) | ≤ 80 |
Alternator Model | Newage Stamford HCI544C or Leadtech LTG314K |
Alternator Power | 400KW/500KVA Brushles with AVR |
Voltage | 380/220V,400/230V,415/240V,220/127V |
Protection | IP23 |
Voltage Regulation | ±1% |
Insulation Class | H |
Voltage Control | AVR |
Net Weigh (KGS) | 6300 |
Dimensions (L x W x H) mm | 4500*1800*1900 (S) |
Controller | Smartgen 6110 or Deepsea 6020 |
Standard | Muffler * 2PCS |
Battery 120A * 2 PCS | |
Optional | ATS (auto transfer switch) |
AMF(auto mains failure) | |
Containerized |